Product Summary
| Image | Part No | Mfg | Description |  | Pricing (USD) | Quantity | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  |  LQ10DH11 |  Other |  |  Data Sheet |  Negotiable |  | ||||||
| Image | Part No | Mfg | Description |  | Pricing (USD) | Quantity | ||||||
|  |  LQ101K1LY04 |  Sharp Microelectronics |  TFT Displays & Accessories 10.1" 1280x800 WXGA 400nits LED Bklght |  Data Sheet |  
 |  | ||||||
|  |  LQ104S1DG21 |  Sharp Microelectronics |  TFT Displays & Accessories 10.4" (2 x CCFT) SVGA 350 Nits |  Data Sheet |  Negotiable |  | ||||||
|  |  LQ104S1DG2A |  Sharp Microelectronics |  TFT Displays & Accessories 10.4" 800X600 SVGA |  Data Sheet |  Negotiable |  | ||||||
|  |  LQ104S1DG31 |  Sharp Microelectronics |  TFT Displays & Accessories 10.4" 2 x CCFT SVGA 450 nits |  Data Sheet |  Negotiable |  | ||||||
|  |  LQ104S1DG34 |  Sharp Microelectronics |  TFT Displays & Accessories 10.4" TFT SVGA 800x600 LED Bklight |  Data Sheet |  
 |  | ||||||
|  |  LQ104S1DG61 |  Sharp Microelectronics |  TFT Displays & Accessories |  Data Sheet |  Negotiable |  | ||||||
 (China (Mainland))
 (China (Mainland)) 
                         
                        
 
                                    




