Product Summary
The BSM75GB60DLC is a 600V IGBT module.
Parametrics
BSM75GB60DLC absolute maximum ratings: (1)collector-emitter voltage:600V; (2)repetitive peak collector current:150A; (3)total power dissipation:355W; (4)gate-emitter peak voltage:±20V; (5)DC forward current:75A; (6)repetitive peak forward current:150A; (7)insulation test voltage:2.5kV; (8)DC-collector current:Tc= 75℃:75 A,Tc= 25℃:100 A.
Features
BSM75GB60DLC features: (1)collector-emitter saturation voltage:2.20V; (2)gate threshold voltage:4.5V to 6.5V; (3)input capacitance:3.3nF; (4)reverse transfer capacitance:0.3nF; (5)gate-emitter leakage current:400nA.
Diagrams

| Image | Part No | Mfg | Description |  | Pricing (USD) | Quantity | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  |  BSM75GB60DLC |  Infineon Technologies |  IGBT Modules 600V 75A DUAL |  Data Sheet |  
 |  | ||||||||||||
| Image | Part No | Mfg | Description |  | Pricing (USD) | Quantity | ||||||||||||
|  |  BSM75GAL120DN2 |  Infineon Technologies |  IGBT Modules 1200V 75A CHOPPER |  Data Sheet |  
 |  | ||||||||||||
|  |  BSM75GAR120DN2 |  Infineon Technologies |  IGBT Transistors 1200V 100A GAR CH |  Data Sheet |  
 |  | ||||||||||||
|  |  BSM75GB120DLC |  Infineon Technologies |  IGBT Modules 1200V 75A DUAL |  Data Sheet |  
 |  | ||||||||||||
|  |  BSM75GB120DN2 |  Infineon Technologies |  IGBT Modules 1200V 75A DUAL |  Data Sheet |  
 |  | ||||||||||||
|  |  BSM75GB120DN2_E3223 |  Infineon Technologies |  IGBT Modules N-CH 1.2KV 105A |  Data Sheet |  
 |  | ||||||||||||
|  |  BSM75GB120DN2_E3223c-Se |  Infineon Technologies |  IGBT Modules IGBT 1200V 75A |  Data Sheet |  
 |  | ||||||||||||
 (China (Mainland))
 (China (Mainland)) 
                         
                        
 
                                    




