Product Summary
The 160MT160KB is a Power Module. The device can offere efficient and reliable operation. The 160MT160KB is intended for use in general purpose and heavy duty applications.
Parametrics
160MT160KB absolute maximum ratings: (1)IO:160 (200) A; @ TC= 85 (60)℃; (2)IFSM @ 50Hz: 1430 A; @ 60Hz: 1500 A; (3)I2t @ 50Hz: 10200 A2s; @ 60Hz:9300 A2s; (4)I2t: 102000 A2s; (5)VRRM range: 800 to 1600 V; (6)TSTG range: - 40 to 150℃; (7)TJ range: - 40 to 150℃.
Features
160MT160KB features: (1)Package fully compatible with the industry standard INT-Apak; (2)power modules series; (3)High thermal conductivity package, electrically insulated case; (4)Outstanding number of power encapsulated components; (5)Excellent power volume ratio, outline for easy connections to; (6)power transistor and IGBT modules; (7)4000 VRMS isolating voltage; (8)UL E78996 approved.
Diagrams

| Image | Part No | Mfg | Description |  | Pricing (USD) | Quantity | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  |  160MT160KB |  |  RECT BRIDGE 1600V 160A INT-A-PAK |  Data Sheet |  Negotiable |  | ||||||||||
| Image | Part No | Mfg | Description |  | Pricing (USD) | Quantity | ||||||||||
|  |  160M09-660 |  Cooper Bussmann |  Fuses 160A 550VAC/400VDC |  Data Sheet |  
 |  | ||||||||||
|  |  160M14-660 |  Cooper Bussmann |  Fuses 160A 660VAC/250VDC |  Data Sheet |  
 |  | ||||||||||
|  |  160MT |  Cooper Bussmann |  Fuses 160A 690VAC TYPE T |  Data Sheet |  
 |  | ||||||||||
|  |  160MT100KB |  |  RECT BRIDGE 1000V 160A INT-A-PAK |  Data Sheet |  Negotiable |  | ||||||||||
|  |  160MT120KB |  |  RECT BRIDGE 1200V 160A INT-A-PAK |  Data Sheet |  Negotiable |  | ||||||||||
|  |  160MT140KB |  |  RECT BRIDGE 1400V 160A INT-A-PAK |  Data Sheet |  Negotiable |  | ||||||||||
 (China (Mainland))
 (China (Mainland)) 
                         
                        
 
                                    




